Size Charts
| CREW SWEATSHIRT | S | M | L | XL | 2XL |
| Body Width | 19.5" | 20.5" | 21.5" | 22.5" | 24" |
| Body Length | 27.75" | 29" | 30" | 31" | 32" |
| CREW T-SHIRT | S | M | L | XL | 2XL |
| Body Width | 18" | 20" | 22" | 24" | 26" |
| Body Length | 28" | 29" | 30" | 31" | 32" |
| HOODIE | S | M | L | XL | 2XL |
| Body Width | 19.25" | 21.25" | 23.25" | 25.25" | 27.25" |
| Body Length | 26.38" | 27.5" | 28.63" | 29.75" | 30.88" |
| JERSEY HOODIE | S | M | L | XL | 2XL |
| Body Width | 19" | 20.5" | 22" | 23.5" | 25" |
| Body Length | 29.5" | 30.5" | 31.5" | 32.5" | 33.5" |
| RAGLAN | S | M | L | XL | 2XL |
| Body Width | 17.5" | 19.5" | 21.5" | 23.5" | 25.5" |
| Body Length | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
| RINGER | S | M | L | XL | 2XL |
| Body Width | 18" | 20" | 22" | 24" | 26" |
| Body Length | 28" | 29" | 30" | 31" | 32" |
| TANK TOP | S | M | L | XL | 2XL |
| Body Width | 18.25" | 20.25" | 22.25" | 24.25" | 26.25" |
| Body Length | 27" | 28" | 29" | 30" | 31" |
| TRACK JACKET | S | M | L | XL | 2XL |
| Body Width | 20" | 21" | 22" | 23" | 24" |
| Body Length | 27" | 28" | 29" | 30" | 31" |
| SOFT SHELL JACKET | S | M | L | XL | 2XL |
| Body Width | 20.75" | 22.25" | 23.75" | 25.25" | 26.75" |
| Body Length | 27" | 28" | 29" | 30" | 31" |
| V-NECK T-SHIRT | S | M | L | XL | 2XL |
| Body Width | 18" | 20" | 22" | 24" | 26" |
| Body Length | 27.75" | 28.75" | 29.75" | 30.75" | 31.75" |

